<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrilliantConcept</title>
	<atom:link href="http://www.brilliantconcept.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brilliantconcept.net/blog</link>
	<description>iPhone Product News and Information</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oh, the expectations</title>
		<link>http://www.brilliantconcept.net/blog/?p=36</link>
		<comments>http://www.brilliantconcept.net/blog/?p=36#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.brilliantconcept.net/blog/?p=36</guid>
		<description><![CDATA[I&#8217;ll admit: I&#8217;m a little disappointed in myself. When I started this blog, it was for a couple of reasons, but mostly I wanted just a way to have a one-way discussion in a way that could facilitate a many way discussion of my topics and writing were interesting enough. &#8220;It&#8217;d be easy!&#8221; the mental [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll admit: I&#8217;m a little disappointed in myself.  When I started this blog, it was for a couple of reasons, but mostly I wanted just a way to have a one-way discussion in a way that could facilitate a many way discussion of my topics and writing were interesting enough.  &#8220;It&#8217;d be easy!&#8221;  the mental exclamation went.  &#8220;I&#8217;m already thinking about these things during the day!&#8221;</p>
<p>No so.  I haven&#8217;t had much motivation lately to actually work on things (the stalling of iE6B by Apple douses any fire every time I think about it).  To fill my time then, I&#8217;ve mostly been reading a lot.  A chapter here of one book, part of a capter of another.</p>
<p>Write Great Code, Volume II has been a staple for about a week.  I love getting low-level details, and those details aren&#8217;t going away in all our high-level fancy languages &amp; runtimes.  Even with the nice, modern Xcode/iOS environment, most of the times the code breaks in a disassembly view, the error hidden in a naive use of the UIKit framework.</p>
<p>The God Delusion is an extremely interesting read, even if the writing style is quite distracting, and the pompous and arrogant statements can be a turn off, the points are valid and insightful.  Even if they are repeated unnecessarily.  Again.  And Again.</p>
<p>And my prayers (ha!) to the media industry have been answered.  Reading magazines on the iPad is a great experience.  The Newsweek and Time apps are easy to use (although Time wins for design and seemless transition between orientations &amp; reading styles), I can buy issues instantly, and thank you Newsweek for making it cheaper to buy issues digitally.  $2.99 is a great price point, although $1.99 and a subscription with push-notifications would be optimal.  Sub-$1.99 pricing moves the notion into &#8220;holy&#8221; territory (did it again!).</p>
<p>So, I&#8217;ll get back into coding soon, hopefully iE6B v1.5 will be available any minute, and I&#8217;ll be blogging more!</p>
<p>Oh, the expectations&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brilliantconcept.net/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Update! (a.k.a. Where’s Waldo?)</title>
		<link>http://www.brilliantconcept.net/blog/?p=34</link>
		<comments>http://www.brilliantconcept.net/blog/?p=34#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iE6B]]></category>
		<category><![CDATA[ie6b]]></category>

		<guid isPermaLink="false">http://www.brilliantconcept.net/blog/?p=34</guid>
		<description><![CDATA[So iE6B version 1.4 was submitted to Apple a while ago, and I&#8217;m not sure what the hold up at this point is.  They did reject the new screenshots I submitted, but the binary was accepted.   Surprised that they would &#8220;reject&#8221; screenshots (I had modified the iAd banner to remove the word &#8220;Test&#8221; from [...]]]></description>
			<content:encoded><![CDATA[<p>So iE6B version 1.4 was submitted to Apple a while ago, and I&#8217;m not sure what the hold up at this point is.  They did reject the new screenshots I submitted, but the binary was accepted.   Surprised that they would &#8220;reject&#8221; screenshots (I had modified the iAd banner to remove the word &#8220;Test&#8221; from &#8220;Test Advertisement&#8221;), I quickly ammended the images (replaced the iAd banner entirely), but still haven&#8217;t heard back from them.</p>
<p>So, I guess we can all grab a beer, sit back, and listen to the soft elevator music and the totally neutral voice say &#8220;Please Hold.  The Next Available Representative Will Be With You Shortly.  Thank You For Your Business&#8221;.</p>
<p>PS:  Here&#8217;s a preview of version 1.4:<br />
<img src="http://www.brilliantconcept.net/images/iE6B_Faded_Preview.png" style="margin-top: 10px" alt="iE6B version 1.4 Preview"><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brilliantconcept.net/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m glad I’m not the only one who noticed…</title>
		<link>http://www.brilliantconcept.net/blog/?p=32</link>
		<comments>http://www.brilliantconcept.net/blog/?p=32#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.brilliantconcept.net/blog/?p=32</guid>
		<description><![CDATA[I&#8217;m watching Avatar for the first time. Twice now, the sound projected from the speakers has sent my mind into an absolute frenzy. Were Those the dinosaurs from Jurassic Park?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m watching Avatar for the first time.  Twice now, the sound projected from the speakers has sent my mind into an absolute frenzy.</p>
<p><a href="http://www.escapistmagazine.com/forums/read/18.163181-Avatar-recycling-Jurassic-Park-sound-effects">Were Those the dinosaurs from Jurassic Park?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brilliantconcept.net/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, you suck… Seriously….</title>
		<link>http://www.brilliantconcept.net/blog/?p=30</link>
		<comments>http://www.brilliantconcept.net/blog/?p=30#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.brilliantconcept.net/blog/?p=30</guid>
		<description><![CDATA[&#8230;.and I&#8217;m not even bitching about iPhone service! Yes, AT&#38;T runs my tech life.  In addition to my iPhone, I also have U-verse service for DSL/TV (but no phone service.  Who uses a landline?), and trying to get any kind of support is akin to trying to climb mount everest in nothing but a pair [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;.and I&#8217;m not even bitching about iPhone service!</p>
<p>Yes, AT&amp;T runs my tech life.  In addition to my iPhone, I also have U-verse service for DSL/TV (but no phone service.  Who uses a landline?), and trying to get any kind of support is akin to trying to climb mount everest in nothing but a pair of socks:  it can be done, but you&#8217;re going to loose a few limbs along the way. &#8220;Calling and asking about U-verse?  You must have our phone service too!  Let&#8217;s cross-reference all your information with your home phone number!&#8221;  No.  Bad AT&amp;T.  No treat for you.</p>
<p>For transfering my U-verse service, I talked the sales rep into giving me $100 back (just by asking!) via a Visa pre-paid card.  Great!  $100 for being a loyal customer.  The sales rep informed me it&#8217;d come after about a month of service, which put a damper on the excitement, but still: free $100.</p>
<p>The card finally came, and with the inexplicable glee I normally have when activating one, I called up the number, navigated the surprisingly easy phone system, entered the card number, followed by a &#8220;pin&#8221;, and&#8230;&#8230;!!!!!!  &#8220;We&#8217;re sorry.  We cannot verify your security.  Please try again.&#8221;</p>
<p>Thats weird.  Ok, maybe I entered a number wrong, so I&#8217;ll try again.  No-go once again.   I scanned the letter that the card was attached too&#8230;. what&#8217;s my pin?  Oh, its suppose to be the last couple of digits of my account number.  Duh!  That was the problem!</p>
<p>Nope.  Several tries later, I still continue to get the condescending robot voice telling me something about my &#8220;security&#8221;.  Brushing off how this machine knows so much about my personality, I tried to website.</p>
<p>No dice.  Worse than no dice.  When I press &#8220;Submit&#8221;, abosolutely nothing happens.  Well, something happens, with a URL gracing the status bar for a few short milliseconds, and I assume the request completing, no redirection.  The browser just sits on the same page I entered the card number &amp; pin.  No error message.  Nothing.</p>
<p>I guess it&#8217;s time to call and try to talk to a person.  Of course going to att.com and clicking on the &#8220;Contact Us&#8221; button leads you to the AT&amp;T Wireless &#8220;Contact Us&#8221; center, which is not at all what I want.  Again.</p>
<p>Dear AT&amp;T: Please stop trying to guess what I want.  You&#8217;re about as psychic as an alley cat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brilliantconcept.net/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Camera, Ac-… wait, Camera?</title>
		<link>http://www.brilliantconcept.net/blog/?p=25</link>
		<comments>http://www.brilliantconcept.net/blog/?p=25#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.brilliantconcept.net/blog/?p=25</guid>
		<description><![CDATA[With breakfast made, the dishes done, and the cat happy, I sat down Sunday morning to get some work done on my Ambient Light measurement project. I had already wired up the light sensor, and wrote some simple Arduino code to just count the number of square-wave pulses over a second and return that number [...]]]></description>
			<content:encoded><![CDATA[<p>With breakfast made, the dishes done, and the cat happy, I sat down Sunday morning to get some work done on my Ambient Light measurement project.</p>
<p>I had already wired up the light sensor, and wrote some simple Arduino code to just count the number of square-wave pulses over a second and return that number out via the serial port.  I was getting overflows on the counter, but wasn&#8217;t concerned; I half expected that when I set up the sensor without scaling.  Switch to longs seems to have mitigated this&#8230;. for now.  I will probably have to add some logic to slide the scaling factor up and down as the light varies.</p>
<div class="wp-caption alignnone" style="width: 446px"><img class=" " title="Light Sensor" src="http://www.brilliantconcept.net/images/photo%203.jpg" alt="Light Sensor" width="436" height="396" /><p class="wp-caption-text">Light Sensor</p></div>
<p>First up today was to wire up the OpenLog module, starting with soldering, my greatest weakness.  Well, it took a bit, but I was able to solder the pathetic 4 connections, and hooked them up to the Arduino.  I was under the impression I could use any two pins for Serial IO, but a quick look at the Serial library didn&#8217;t corraborate this.  I had to hook them up to pins 0 &amp; 1, which creates a conflict when I load the sketch since the board uses these same connections to upload it.  Oh well.</p>
<p>A brief check of everything, upload the sketch, and viola!  Data logged on the OpenLog, just like that!</p>
<p>Then things got a little strange&#8230;  I pulled out a 9V adapter to power the whole setup without a computer, scoured for a nearby 9V battery, and took it over by the glass door to test it out.  microSD in: Check.  9V Batter and adapter: Check.  All wires still connected: Check.  Power up.</p>
<p>Blue LED on the OpenLog lit while it initialized, and then&#8230;&#8230;&#8230; nothing.  Both LEDs on the log were dead, no flashing to indicate it&#8217;s recieving data.  Drats.</p>
<div class="wp-caption alignnone" style="width: 494px"><img title="Arduino, OpenLog, &amp; Light Sensor" src="http://www.brilliantconcept.net/images/photo%202.jpg" alt="Arduino, OpenLog, &amp; Light Sensor" width="484" height="648" /><p class="wp-caption-text">Arduino, OpenLog, &amp; Light Sensor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brilliantconcept.net/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who turned off the lights?!?</title>
		<link>http://www.brilliantconcept.net/blog/?p=22</link>
		<comments>http://www.brilliantconcept.net/blog/?p=22#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.brilliantconcept.net/blog/?p=22</guid>
		<description><![CDATA[So since Danielle and I have moved into our new place, we&#8217;ve noticed the amount of natural light in the house varies quite a bit during the day.  The natural interplay of the light bouncing off of bright concrete, the wood of the fence behind, or somewhat direct makes light that is brightest from 6am [...]]]></description>
			<content:encoded><![CDATA[<p>So since Danielle and I have moved into our new place, we&#8217;ve noticed the amount of natural light in the house varies quite a bit during the day.  The natural interplay of the light bouncing off of bright concrete, the wood of the fence behind, or somewhat direct makes light that is brightest from 6am &#8211; 8am, 11am &#8211; 1pm, and 5pm &#8211; 7pm.  So, in the interest of my own expansion, I decided to try to quantify it.</p>
<div class="wp-caption alignnone" style="width: 198px"><a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8940"><img title="Light Sensor" src="http://static.sparkfun.com/images/products/08940-03-L_i_ma.jpg" alt="Light Sensor" width="188" height="188" /></a><p class="wp-caption-text">Light Sensor</p></div>
<p>The first stop for this kind of adventure always begins at <a href="http://www.sparkfun.com">SparkFun.com</a> for goodies.  I looked over the different kinds of light sensors, and decided on <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8940">this one</a>.  It was slightly more complicated, but had better a sample on <a href="http://roamingdrone.wordpress.com/2008/11/13/arduino-and-the-taos-tsl230r-light-sensor-getting-started/">someone else&#8217;s blog</a>.</p>
<div class="wp-caption alignnone" style="width: 198px"><a href="http://www.sparkfun.com/commerce/product_info.php?products_id=9530"><img title="OpenLog" src="http://static.sparkfun.com/images/products/09530-01_i_ma.jpg" alt="OpenLog" width="188" height="188" /></a><p class="wp-caption-text">OpenLog</p></div>
<p>To log the data, I also threw in an <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=9530">OpenLog</a> board.  It uses a microSD card and can be written to with some simple serial commands.  I was under the impression it came with a microSD, so I was disappointed when I had to acquire one.  Oh well.</p>
<p>So, I&#8217;ve got the components.  I&#8217;ve got the time in the next few days.   Let&#8217;s get to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brilliantconcept.net/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6B Version 1.3</title>
		<link>http://www.brilliantconcept.net/blog/?p=17</link>
		<comments>http://www.brilliantconcept.net/blog/?p=17#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iE6B]]></category>
		<category><![CDATA[iPhone/iOS]]></category>
		<category><![CDATA[ie6b]]></category>

		<guid isPermaLink="false">http://www.brilliantconcept.net/blog/?p=17</guid>
		<description><![CDATA[So, after a very long delay, I have finally submitted iE6B to Apple for approval. This overdue update includes: iOS 4 support including fast app switching. The graphics however, have not been updated for the iPhone 4&#8242;s Retina display. Hopefully next version. Added a basic empty weight and arm to the weight and Balance screen, [...]]]></description>
			<content:encoded><![CDATA[<p>So, after a very long delay, I have finally submitted iE6B to Apple for approval. This overdue update includes:</p>
<ul>
<li>iOS 4 support including fast app switching. The graphics however, have not been updated for the iPhone 4&#8242;s Retina display.  Hopefully next version.</li>
<li>
Added a basic empty weight and arm to the weight and Balance screen, as requested.</li>
<li>Changed heading view mechanics, so they expand when activated, giving you finer control over the value.  Also tuned algorithms to help with input.</li>
<li>iAd integration</li>
</ul>
<p>I hope to keep the ball rolling with another update very soon!  Thanks for the patience.</p>
<p>&#8211;Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brilliantconcept.net/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iE6B Version 1.2 on its way</title>
		<link>http://www.brilliantconcept.net/blog/?p=15</link>
		<comments>http://www.brilliantconcept.net/blog/?p=15#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iE6B]]></category>
		<category><![CDATA[iPhone/iOS]]></category>

		<guid isPermaLink="false">http://www.brilliantconcept.net/blog/?p=15</guid>
		<description><![CDATA[Special thanks to all of you who sent feedback on iE6B Version 1.1.  I wanted to roll the feedback in quickly, so we just submitted version 1.2 to Apple for review.  With any luck, it will be available for update this week. Here are the changes in iE6B Version 1.2: Enhancements: - Added support for [...]]]></description>
			<content:encoded><![CDATA[<p>Special thanks to all of you who sent feedback on iE6B Version 1.1.  I wanted to roll the feedback in quickly, so we just submitted version 1.2 to Apple for review.  With any luck, it will be available for update this week.</p>
<p>Here are the changes in iE6B Version 1.2:</p>
<p>Enhancements:<br />
- Added support for negative temperatures</p>
<p>Bug Fixes:<br />
- Fixed a bug where some settings weren&#8217;t getting saved properly</p>
<p>Keep the feedback coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brilliantconcept.net/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iE6B Update is Available</title>
		<link>http://www.brilliantconcept.net/blog/?p=13</link>
		<comments>http://www.brilliantconcept.net/blog/?p=13#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iE6B]]></category>
		<category><![CDATA[iPhone/iOS]]></category>
		<category><![CDATA[ie6b]]></category>

		<guid isPermaLink="false">http://www.brilliantconcept.net/blog/?p=13</guid>
		<description><![CDATA[As of this morning, iE6B Version 1.1 is availble in thr iPhone App Store!  Use the App Store on your iPhone or iPod touch to download the update now.]]></description>
			<content:encoded><![CDATA[<p>As of this morning, iE6B Version 1.1 is availble in thr iPhone App Store!  Use the App Store on your iPhone or iPod touch to download the update now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brilliantconcept.net/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iE6B Version 1.1 is on its way!</title>
		<link>http://www.brilliantconcept.net/blog/?p=11</link>
		<comments>http://www.brilliantconcept.net/blog/?p=11#comments</comments>
		<pubDate>Sat, 06 Sep 2008 16:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iE6B]]></category>
		<category><![CDATA[iPhone/iOS]]></category>
		<category><![CDATA[ie6b]]></category>

		<guid isPermaLink="false">http://www.brilliantconcept.net/blog/?p=11</guid>
		<description><![CDATA[We have been hard at work on the latest version of iE6B, and am happy to announce that the software is complete!  The update is currently backed up in Apple&#8217;s review/preparation process, and will be available as soon as they give it the go-ahead. We have listened hard to all of your feedback, both the [...]]]></description>
			<content:encoded><![CDATA[<p>We have been hard at work on the latest version of iE6B, and am happy to announce that the software is complete!  The update is currently backed up in Apple&#8217;s review/preparation process, and will be available as soon as they give it the go-ahead.</p>
<p>We have listened hard to all of your feedback, both the e-mails you have sent us, as well as the comments posted on the application page.  We have taken steps to resolve every issue you have noticed and commented on, and added new features you asked for.</p>
<p>Here are some of the changes to iE6B version 1.1:</p>
<p>New Features</p>
<ul>
<li>Pressure/Density Altitude Calculator</li>
<li>Weight &amp; Balance Calculator</li>
<li>Fuel Calculations based upon Weight of Fuel</li>
<li>Fuel Volume/Weight Conversion</li>
<li>Pressure Conversion</li>
<li>About Page</li>
</ul>
<p>Enhancements</p>
<ul>
<li>Added Text Boxes for all the Sliders for precision input</li>
<li>Added a Heading Control Sensitivity slider in the Options</li>
</ul>
<p>When the new version is available, we&#8217;ll post another announcement right here, and you&#8217;ll be able to download the update directly to your device.</p>
<p>Pleas continue to leave feedback, both for the current version and the version 1.1 when it becomes available.  For those of you who have left feedback, THANK YOU!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brilliantconcept.net/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
